| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Westbank | |||
| Office Phone | 250.768.3305 | |||
| Fax | 250.768.9813 | |||
| whns@telus.net | ||||
| Website | www.westsidehealthnetwork.com | |||
| Contact Information | ||||
| Primary Contact | Sonia Newman, Executive Director | |||
| Volunteer Coordinator | Pat Sell, Volunteer Coordinator | |||
| Primary Executive | Joan Crockett, President | |||
| Alternate Executive | Malcolm Sutherland, Past President | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Organization Types | Non-Profit | |||
| Service Details | Enhances senior wellness through volunteerism, education, referral and social programs * provides trained volunteers who visit lonely or isolated seniors * offers a transportation program for those unable to use the public transit system * coordinates the Medwatch program which provides a venue to have a complete record of current medical information available * computer training * offers a Senior Peer Network Support group for vulnerable seniors who may be dealing with complex situations * Move it & Mingle program which offers physical and social activities | |||
| Hours | Mon-Fri, 8am - 2pm | |||
| Cost | Free | |||
| Meetings | Volunteer support meetings scheduled to provided additional education and information for volunteers | |||
| Languages | English | |||
| Other Details | ||||
| Print Material | Community Service Directory | |||
| Established | 1991 | |||
| Elections | AGM May; elections Jun - take office Sep | |||



Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)