| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | South - Downtown (Kelowna) | |||
| Office Phone | 250.763.3737 | |||
| After Hours Phone | 250.862.3733 | |||
| Fax | 250.763.4018 | |||
| sonja@kelownagospelmission.ca | ||||
| Website | www.kelownagospelmission.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 22087 Capri PO Kelowna, BC V1Y 9N9 | |||
| Volunteer Coordinator | Sonja Nelson; Phone: 250.763.3737 ext 204; Email: sonja@kelownagospelmission.ca | |||
| Primary Executive | Randy Benson, Executive Director; Phone: 250.763.3737 | |||
| Alternate Executive | Terra Le Claire, Director of Women's Recovery Services; Email: terra@kelownagospelmission.ca | |||
| Description & Services | ||||
| Accessibility | Partially Accessible | |||
| Organization Types | Non-Profit | |||
| Description | Provides food, shelter, recovery and care for those in need | |||
| Service Details | Meals * men's emergency shelter * comprehensive case management * thrift store * free clothing bank (work clothes and boots may be available) * dental clinic * two women's recovery houses * street level services * outreach workers * haircuts * showers and laundry facilities available * kennels available for client dogs * secure area available for client belongings, ie shopping carts or bicycles | |||
| Hours | Office hours: Mon-Fri, 9am - 4pm | |||
| Cost | Free | |||
| Languages | English | |||
| Other Details | ||||
| Established | 1978 | |||



Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)