| ||||
|
[
| ||||
| Special Information | ||||
|---|---|---|---|---|
| Former Name | Central Okanagan Boys and Girls Club | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | North (Kelowna) | |||
| Major Intersection | Graham and Martin | |||
| Office Phone | 250.762.3914 | |||
| Fax | 250.762.6562 | |||
| info@boysandgirlsclubs.ca | ||||
| Website | www.boysandgirlsclubs.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 20222 Kelowna, BC V1Y 9H2 | |||
| Primary Contact | Teresa Murray, Area Director, Central Clubs | |||
| Volunteer Coordinator | Donna Walker; Phone: 250.762.3914 ext 103 | |||
| Primary Executive | Craig Monley, Chief Executive Officer | |||
| Alternate Executive | Carrie Wagner, Provincial Coordinator/BC Yukon; Email: cwmiller@bgccan.com | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Organization Types | Non-Profit | |||
| Description | Youth serving organization that provides programs and support services to children, youth and their families | |||
| Service Details | Employment Services * Reach Out Youth Counselling * Early, Middle Childhood and Afterschool Programs * Family Resource Programs * Spring Break Camps and Outdoor Programs * Youth Options Project * Emergency Youth Shelter * Restorative Justice * Drop-in Programs | |||
| Hours | Mon-Sun | |||
| Cost | Membership - nominal | |||
| Languages | English | |||
| Other Details | ||||
| Established | 1959 | |||



Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)