| ||||
|
[
| ||||
| Special Information | ||||
|---|---|---|---|---|
| Former Name | Kelowna Auxiliary to the Kelowna General Hospital Foundation | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Kelowna | |||
| Major Intersection | Pandosy Street and Rose Avenue | |||
| Office Phone | 250.862.4300 ext 7497 | |||
| After Hours Phone | 250.718.6669 | |||
| Fax | 250.862.4377 | |||
| nancy.wells@interiorhealth.ca | ||||
| Website | www.KGHauxiliary.com | |||
| Contact Information | ||||
| Primary Contact | Nancy E. Wells, Business Enterprises Manager | |||
| Volunteer Coordinator | Nancy E. Wells | |||
| Primary Executive | Doug Rankmore, CEO, Kelowna General Hospital Foundation; Phone: 250.862.4438; Fax: 250.862.4377; Email: doug.rankmore@interiorhealth.ca | |||
| Alternate Executive | Al Strachan, President; Email: alstrachan@shaw.ca | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Organization Types | Non-Profit | |||
| Service Details | Enhances patient care and comfort at the Kelowna General Hospital through the operations of the Snackery (hospital deli), Perking Lot (coffee kiosk), Gift Shoppe (retail giftware and confection), Vending (filling of vending machines), Engraving (operation of engraving machine for signage) * Bloom Time Fair and Christmas Bazaar * funds raised are crucial and help purchase medical equipment for the patients and medical staff at the Kelowna General Hospital * volunteer opportunities available as well as opportunities to join the KGH Auxiliary as an Auxiliary Member | |||
| Eligibility | Ages: 15 year(s) and up | |||
| How to Apply | Contact Nancy Wells by email or call KGH Volunteer Services at 250.862.4300 | |||
| Cost | Membership - KGH Auxiliary Membership - $10.00 per year ; Free - Volunteers | |||
| Meetings | - KGH Auxiliary Member: one meeting per month except July & August/December & June * designated as dinner meetings, the member picks up half the cost. - Volunteers: no meetings | |||
| Languages | English | |||
| Other Details | ||||
| Elections | KGH Auxiliary - once per year Volunteers - none | |||



Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)